Free
$0/ month
Free, no card required
10,000 requests / mo
30 requests / min, per account
- 30 requests per minute
- 4 data families, 41 REST endpoints
- MCP server included
Start for free and scale as you grow.
$0/ month
Free, no card required
10,000 requests / mo
30 requests / min, per account
$6.95/ month
$83.40 a year, excl. tax
200,000 requests / mo
60 requests / min, per account
$19.95/ month
$239.40 a year, excl. tax
2,000,000 requests / mo
300 requests / min, per account
$99.95/ month
$1,199.40 a year, excl. tax
20,000,000 requests / mo
600 requests / min, per account
Volumes beyond twenty million calls, white-label redistribution, a contractual availability commitment, billing against a purchase order. The contract is written, it is not picked from a grid.
| Plan | Free$0 / monthno card requiredGet an API key | Traders$6.95 / monthbilled yearly, excl. taxChoose Traders | Financial$19.95 / monthbilled yearly, excl. taxChoose Financial | Startup$99.95 / monthbilled yearly, excl. taxChoose Startup |
|---|
| Requests per monthper account, reset on the first day of the month (UTC) | 10,000 | 200,000 | 2,000,000 | 20,000,000 |
|---|---|---|---|---|
| Rate limitsustained, per account | 30 req/min | 60 req/min | 300 req/min | 600 req/min |
| Burst allowancerequests at once, before smoothing | 10 | 20 | 50 | 100 |
| REST endpointsthose the tier actually opens | 41 | 77 | 119 | 119 |
| 1 min candlesrolling window from now | 1 h | 24 h | 3 days | 1 week |
|---|---|---|---|---|
| 5 min and 15 min candles | 4 h | 3 days | 1 week | 30 days |
| 1 h candlesalso applies to routes with no timeframe | 24 h | 1 week | 30 days | 90 days |
| 4 h candles | 1 week | 30 days | 72 days | Full |
| 1 day candles | 30 days | Full | Full | Full |
| Tick-by-tick tradesown rolling window, from Financial | 1 h | 24 h |
| 1-minute candles | ||||
|---|---|---|---|---|
| Candles, every timeframe | ||||
| Price change in % | ||||
| Trades, second by second | ||||
| Large trades | ||||
| Futures trades, tick by tick | ||||
| Spot trades, tick by tick | ||||
| Buy and sell volume | ||||
| Trade volume, spot and futures | ||||
| Trade volume, spot | ||||
| Trade volume, futures |
| Open interest | ||||
|---|---|---|---|---|
| Open interest change | ||||
| Funding rate | ||||
| Next funding | ||||
| Funding over 24 h | ||||
| Liquidations, one by one | ||||
| Liquidations, longs vs shorts | ||||
| Large vs small liquidations | ||||
| Long / short ratio | ||||
| Basis, futures vs spot | ||||
| Premium per exchange |
| Cumulative volume delta (CVD) | ||||
|---|---|---|---|---|
| Order book, live | ||||
| Order book imbalance | ||||
| VWAP of the day | ||||
| VWAP over a window | ||||
| Buy / sell ratio | ||||
| Average trade size | ||||
| Liquidation clusters |
| RSI | ||||
|---|---|---|---|---|
| EMA | ||||
| SMA | ||||
| Bollinger Bands | ||||
| ATR | ||||
| Stochastic | ||||
| MACD | ||||
| OBV | ||||
| ADX | ||||
| Parabolic SAR | ||||
| CCI | ||||
| Williams %R | ||||
| MFI | ||||
| ROC | ||||
| Accumulation / Distribution | ||||
| Chaikin Oscillator | ||||
| Keltner Channels | ||||
| Donchian Channels | ||||
| Ichimoku | ||||
| VWMA |
| Options overview | ||||
|---|---|---|---|---|
| Options open interest | ||||
| Open interest change | ||||
| Open interest by strike and expiry | ||||
| Options volume | ||||
| Put / call ratio | ||||
| Max pain | ||||
| Implied volatility | ||||
| Implied volatility candles | ||||
| Greeks | ||||
| Summary by expiry |
| Height, difficulty, next adjustment | ||||
|---|---|---|---|---|
| Mempool | ||||
| Recommended fees | ||||
| Mining pools and rewards |
| MVRV | ||||
|---|---|---|---|---|
| NVT | ||||
| Active addresses | ||||
| Miner stress |
| ETH supply and issuance | ||||
|---|---|---|---|---|
| Gas price | ||||
| Gas momentum | ||||
| Staking ratio and yield | ||||
| Burn vs issuance | ||||
| DeFi: TVL and DEX volume | ||||
| Squeeze index | ||||
| ETH / BTC ratio |
| Macro series: rates, indexes, dollar | ||||
|---|---|---|---|---|
| BTC vs macro correlations | ||||
| Net liquidity | ||||
| Macro momentum score | ||||
| Risk-on / risk-off regime | ||||
| Macro instruments, intraday candles |
| ETF fundamentals by issuer | ||||
|---|---|---|---|---|
| Tokenomics: supply, market cap, FDV | ||||
| Global market cap and dominance | ||||
| Fear & Greed index |
| REST API | ||||
|---|---|---|---|---|
| WebSocketconcurrent connections, per account | 3 | 10 | 20 | |
| MCP server5 tools, for agents, with the key’s rights |
| API keysimmediate rotation and revocation | 10 | 10 | 10 | 10 |
|---|---|---|---|---|
| Quota alertsat 80%, then on the first refused request | ||||
| Support | Community | Priority email | Dedicated channel |
The monthly quota, the rate limit and the connections are counted per account, across every API key: rotating a key’s value resets no counter. The detail of the limits, the shape of the refusals included, is in the documentation.
The catalogue holds thirteen families; access is granted by quota family, and there are twelve of those. A family missing from your plan is missing on every channel: REST, snapshot and the WebSocket stream.
| Catalogue family | Quota family | Opens from |
|---|---|---|
| Market | Price and volumeexcept individual ticks: Raw ticks, from Financial | Free |
| Price changes | Price and volume | Free |
| Derivatives & futures | Derivatives | Free |
| Options | Options | Traders |
| Flow & liquidity | Microstructure | Traders |
| Technical indicators | Indicators | Free |
| BTC network & mining | On-chain | Financial |
| On-chain Bitcoin | On-chain | Financial |
| On-chain Ethereum | On-chain | Financial |
| Bitcoin ETF flows | ETF | Financial |
| Macro & liquidity | Macro | Free |
| Tokenomics | Tokenomics | Financial |
| Sentiment & social | Sentiment | Financial |
| Snapshotone call, the fields of the other families, filtered by plan | Snapshot | Traders |
No. The API key is issued when the account is created and it opens four data families: price and volume, derivatives, indicators, macro. No payment method is asked for as long as you stay on that tier.
The following calls receive a 429 whose JSON body explains the reason (detail) and carries retry_after, mirrored by the Retry-After header: one second on a rate-limit overrun, one hour on an exhausted monthly quota. Nothing is billed without your knowledge, and the monthly counter restarts on the first day of the month, in UTC. The console warns you at 80% of the quota, then on the first refused request.
Yes, in both directions and at any time. The change takes effect immediately and the difference is prorated over the remaining days.
No. Each plan opens a set of data families: four on Free, seven on Traders, all twelve on Financial and Startup. The volume, the rate limit, the depth of history and the WebSocket stream follow the same progression. Raw ticks, for instance, go back one hour on Financial and one day on Startup. A family missing from your plan is missing on every channel (REST, snapshot and WebSocket), and the MCP server applies your key’s rights to every tool call.
It depends on the plan and the timeframe: it is a rolling window from now, not a per-request cap. A request that reaches further back receives an explicit 403 stating the maximum limit to use, never a silently truncated response. The full table is in the limits documentation.
From the console, in one action. The subscription stays active until the end of the period already paid for, then the account drops back to the free tier without any of your API keys being destroyed.
From Startup upwards, yes, within your own product. Beyond that (white-label resale, raw redistribution, higher volumes), the enterprise contract applies.
Create your free key, no card required, and make your first request before you finish reading this page. Upgrade only when your product needs it.