API de tokenomics para agentes de IA
La oferta y la valoración de cada activo en una sola API: oferta circulante, total y máxima, capitalización y valoración totalmente diluida, además de la capitalización total, el volumen y la dominancia de BTC y ETH. Sin otro rastreador de capitalización que cotejar: las cifras llegan con la misma clave y el mismo formato que tus datos de mercado.
La oferta de cada activo y lo que se deriva de ella, capitalización y valoración diluida, más el estado de todo el mercado. Tokenomics recibe un ?symbol=; el mercado global, no. El mercado global cuenta en la familia Mercado (precio y volumen), no en Tokenomics: está abierto en todo plan que incluya el mercado.
#Datos de tokenomics para agentes de IA y LLM
«¿Cuál es la valoración totalmente diluida de SOL?», «¿Qué parte de la oferta de XRP circula?», «¿Cuál es la dominancia de Bitcoin hoy?»: un agente de IA responde mediante la herramienta MCP get_pair_data para un activo, y get_market_overview para todo el mercado.
{
"name": "get_pair_data",
"arguments": {
"symbol": "SOLUSDT",
"fields": ["tokenomics"]
}
}- Para el LLM: la FDV no es la capitalización: valora la oferta máxima, o la oferta total cuando no hay tope, y vale
nullen una stablecoin. - Para desarrolladores:
/v1/tokenomicsy/v1/globalson dos herramientas para tu propio agente de IA (tool calling): una por activo y otra para todo el mercado. - Dónde funciona: Claude, ChatGPT, Cursor y cualquier cliente MCP, incluidos los frameworks de agentes compatibles con MCP, como LangChain o n8n.
Conecta tu agente de IA con la guía del servidor MCP, o enséñale BytNode con los Agent Skills de código abierto.
#Tokenomics y mercado global
Los 8 campos de esta ruta (según el contrato)
time | ISO 8601 UTC, milliseconds (2026-09-28T14:00:00.000Z) | Point-in-time value: the instant of the measurement (when the source was read). |
circulating_supply | coins | Coins in circulation. |
total_supply | coins | Total coins issued (circulating + locked), net of burns. |
max_supply | coins | Hard cap on supply. `null` = no cap. |
price_usd | USD | Price used for market_cap_usd and fdv_usd: the close of the latest closed one-minute candle (the USDT price of the pair, read as USD), refreshed every minute. Not the latest trade price: that is the `price` of `/v1/price-change`, i.e. the close of `/v1/klines?live=1`. |
priced_at | ISO 8601 UTC, milliseconds (2026-09-28T14:00:00.000Z) | Instant of `price_usd` (the row's `time` is the instant of the supply data). `null` when the price is the stablecoin peg. |
market_cap_usd | USD | circulating_supply × current price, in USD, derived at request time. |
fdv_usd | USD | Fully diluted valuation: max_supply (or total_supply if uncapped) × price. `null` for stablecoins. |
Los 8 campos de esta ruta (según el contrato)
time | ISO 8601 UTC, milliseconds (2026-09-28T14:00:00.000Z) | The day the value refers to, at midnight UTC. |
price_usd | USD | Daily closing price used for the derived values. |
circulating_supply | coins | Coins in circulation. |
total_supply | coins | Total coins issued (circulating + locked), net of burns. |
max_supply | coins | Hard cap on supply. `null` = no cap. |
market_cap_usd | USD | circulating_supply × current price, in USD, derived at request time. |
fdv_usd | USD | Fully diluted valuation: max_supply (or total_supply if uncapped) × price. `null` for stablecoins. |
is_closed | `true` = the row is final; `false` = provisional: the latest bucket while it still settles (a few seconds after its end, e.g. a candle whose volumes are not final yet), or the period in progress with `?live=1` on the routes that take it. Exception, rare: when a venue delivers trades LATE (seconds to minutes, e.g. during a burst), a closed row built from trades (trade candles, candle volumes, CVD, buy/sell ratio, trades per second) is corrected afterwards to include them, usually within minutes and at most one hour later; the correction only adds the late trades. |
La oferta del activo y lo que se deriva de ella. Es la única familia de esta página que recibe un ?symbol=.
| Campo | Tipo | Descripción |
|---|---|---|
circulating_supply | float | Oferta en circulación. |
total_supply | float | Oferta total emitida. |
max_supply | float | null | Límite máximo, cuando el activo lo tiene. |
price_usd | float | El precio de referencia usado para el cálculo, en USD. |
priced_at | string | null | Instante de price_usd (time es el instante de los datos de oferta); null cuando el precio es el anclaje del stablecoin. |
market_cap_usd | float | Capitalización, derivada bajo demanda (oferta multiplicada por el precio), nunca tomada tal cual de una fuente externa. |
fdv_usd | float | null | Valoración totalmente diluida. Se calcula sobre la oferta total cuando no hay límite; null en una stablecoin. |
Los 7 campos de esta ruta (según el contrato)
time | ISO 8601 UTC, milliseconds (2026-09-28T14:00:00.000Z) | Point-in-time value: the instant the source states for its measurement (often the last millisecond of its minute, `…:59.999Z`). |
market_cap_total_usd | USD | Total crypto market capitalisation. |
volume_total_usd | USD | Total traded volume, USD. |
btc_dominance_pct | percent (58.5 = 58.5 %) | Bitcoin share of the total market cap. |
eth_dominance_pct | percent (58.5 = 58.5 %) | Ether share of the total market cap. |
others_dominance_pct | percent (58.5 = 58.5 %) | Share of every other asset. |
active_cryptocurrency_count | count | Number of tracked crypto assets. |
Los 8 campos de esta ruta (según el contrato)
time | ISO 8601 UTC, milliseconds (2026-09-28T14:00:00.000Z) | The instant the source states for each measurement. |
market_cap_total_usd | USD | Total crypto market capitalisation. |
volume_total_usd | USD | Total traded volume, USD. |
btc_dominance_pct | percent (58.5 = 58.5 %) | Bitcoin share of the total market cap. |
eth_dominance_pct | percent (58.5 = 58.5 %) | Ether share of the total market cap. |
others_dominance_pct | percent (58.5 = 58.5 %) | Share of every other asset. |
active_cryptocurrency_count | count | Number of tracked crypto assets. |
is_closed | `true` = the row is final; `false` = provisional: the latest bucket while it still settles (a few seconds after its end, e.g. a candle whose volumes are not final yet), or the period in progress with `?live=1` on the routes that take it. Exception, rare: when a venue delivers trades LATE (seconds to minutes, e.g. during a burst), a closed row built from trades (trade candles, candle volumes, CVD, buy/sell ratio, trades per second) is corrected afterwards to include them, usually within minutes and at most one hour later; the correction only adds the late trades. |
| Campo | Tipo | Descripción |
|---|---|---|
market_cap_total_usd | float | Capitalización de todo el mercado. |
volume_total_usd | float | Volumen negociado en 24 h. |
btc_dominance_pct / eth_dominance_pct | float | Proporción de los dos activos principales, en porcentaje: 58.5 significa 58,5 %. |
others_dominance_pct | float | null | El resto, derivado: 100 menos los dos. null si falta uno de ellos. |
active_cryptocurrency_count | integer | Número de activos listados. |
/v1/global/history devuelve por defecto una fila por publicación de la fuente, a un ritmo irregular; ?timeframe=1h, 4h o 1d conserva el último valor de cada bucket cerrado, fechado al inicio del bucket.