Versions et migration
Comment le contrat est numéroté, comment votre code peut savoir qu’il a bougé, et chaque nom retiré depuis le 2026-10-09 avec ce qui le remplace — généré depuis le contrat lui-même, pour que cette page ne puisse en oublier aucun.
#Les numéros de version
Le préfixe /v1 des URL est la génération de l’API. La version du contrat est le info.version d’openapi.json, en versionnage sémantique : une version mineure ajoute (une route, un champ, un paramètre, une valeur acceptée), une version majeure retire, renomme ou change un sens. Le contrat courant est 2.0.0.
Ajouter des routes, des champs ou des paramètres n’est pas un changement cassant : écrivez votre client pour qu’il ignore les champs inconnus. Ce qui est cassant, et le préavis par offre avant qu’il ne s’applique, sont sur le Journal des changements.
#Détecter un changement
- Chaque réponse porte la version du contrat dans l’en-tête
BytNode-Contract-Version, etGET https://api.bytnode.com/danscontract_version: comparez-la à la version pour laquelle votre client a été écrit. - Le contrat liste chaque nom retiré avec son remplaçant dans
x-renamed, et la date de retrait de chaque route, paramètre et champ du snapshot dansx-removed-on: les deux se lisent par programme. - Un nom retiré n’échoue jamais en silence : la route répond
404, le paramètre ou le champ du snapshot422, le canal WebSocket uneop: error— chacun avec un message qui nomme le remplaçant et la date.
#Passer au contrat 2.0.0
Le contrat 2.0.0 (2026-10-12) numérote les renommages publiés du 2026-10-09 au 2026-10-12 sous 1.2.0. Les tables ci-dessous sont lues dans le contrat ; la colonne de gauche est l’ancien nom, celle de droite ce qu’il faut utiliser (— = retiré sans remplaçant).
Routes retirées
| Ancien | Maintenant | Retiré le |
|---|---|---|
/v1/ls-ratio | — | 2026-10-01 |
/v1/ls-ratio/history | — | 2026-10-01 |
/v1/options/iv/history | /v1/options/iv/klines | 2026-10-11 |
/v1/orderbook/aggregated | /v1/orderbook | 2026-10-12 |
/v1/orderbook/aggregated/history | /v1/orderbook/history | 2026-10-12 |
/v1/raw/futures-ticks | /v1/trades/futures | 2026-10-11 |
/v1/raw/klines | /v1/klines?timeframe=1m | 2026-10-11 |
/v1/raw/klines/15m | /v1/klines?timeframe=15m | 2026-10-11 |
/v1/raw/klines/1d | /v1/klines?timeframe=1d | 2026-10-11 |
/v1/raw/klines/1h | /v1/klines?timeframe=1h | 2026-10-11 |
/v1/raw/klines/1m | /v1/klines?timeframe=1m | 2026-10-11 |
/v1/raw/klines/1w | /v1/klines?timeframe=1w | 2026-10-11 |
/v1/raw/klines/30m | /v1/klines?timeframe=30m | 2026-10-11 |
/v1/raw/klines/4h | /v1/klines?timeframe=4h | 2026-10-11 |
/v1/raw/klines/5m | /v1/klines?timeframe=5m | 2026-10-11 |
/v1/raw/liquidations | /v1/liquidations/events | 2026-10-11 |
/v1/raw/oi | /v1/oi/history?timeframe=1m | 2026-10-11 |
/v1/raw/orderbook | /v1/orderbook/futures?timeframe=1m | 2026-10-10 |
/v1/raw/spot-ticks | /v1/trades/spot | 2026-10-11 |
/v1/raw/taker-combined | /v1/cvd/futures/history | 2026-10-10 |
/v1/raw/taker-futures | /v1/cvd/futures/history | 2026-10-11 |
/v1/raw/trades | /v1/trades-kline/futures/seconds | 2026-10-11 |
/v1/raw/trades/large | /v1/trades/large | 2026-10-11 |
/v1/ticks/futures | /v1/trades/futures | 2026-10-12 |
/v1/ticks/large | /v1/trades/large | 2026-10-12 |
/v1/ticks/spot | /v1/trades/spot | 2026-10-12 |
/v1/trades | /v1/trades-kline | 2026-10-12 |
/v1/trades/future | /v1/trades-kline/futures | 2026-10-09 |
/v1/trades/future/history | /v1/trades-kline/futures/history | 2026-10-09 |
/v1/trades/futures/history | /v1/trades-kline/futures/history | 2026-10-12 |
/v1/trades/futures/seconds | /v1/trades-kline/futures/seconds | 2026-10-12 |
/v1/trades/history | /v1/trades-kline/history | 2026-10-12 |
/v1/trades/spot/history | /v1/trades-kline/spot/history | 2026-10-12 |
/v1/vwap | — | 2026-10-11 |
/v1/vwap/history | — | 2026-10-11 |
/v1/vwap/window | — | 2026-10-11 |
/v1/vwap/window/history | — | 2026-10-11 |
Paramètres retirés
| Ancien | Maintenant | Retiré le |
|---|---|---|
market | moved to the path on 2026-10-12: /v1/cvd/spot, /v1/cvd/futures, and /v1/cvd (no suffix) for all markets combined; the same for /v1/buysell/ratio, /v1/trades/avg-size and /v1/orderbook | 2026-10-12 |
timePeriod | was removed on 2026-10-11: bound the history with since_ms / until_ms (epoch milliseconds) and limit, like every other history | 2026-10-11 |
Champs du snapshot renommés
| Ancien | Maintenant | Retiré le |
|---|---|---|
funding_rate_8h | funding_rate | |
futures_ticks | trades_futures | 2026-10-11 |
global_market | global | 2026-10-12 |
heatmap | heatmap_clusters | |
klines_15m | klines@15m | 2026-10-11 |
klines_1d | klines@1d | 2026-10-11 |
klines_1h | klines@1h | 2026-10-11 |
klines_1m | klines@1m | 2026-10-11 |
klines_1w | klines@1w | 2026-10-11 |
klines_30m | klines@30m | 2026-10-11 |
klines_4h | klines@4h | 2026-10-11 |
klines_5m | klines@5m | 2026-10-11 |
liq_cumulative | liquidations_cumulative | |
liq_ratio | liquidations_ratio | |
liquidations | liquidations_events | 2026-10-11 |
net_liquidity | macro_net_liquidity | |
oi_snapshots | — | |
options | options_summary | |
orderbook_aggregated | orderbook | 2026-10-12 |
raw_trades | trades_kline_futures_seconds | 2026-10-11 |
spot_ticks | trades_spot | 2026-10-11 |
taker_futures | — | |
ticks_futures | trades_futures | 2026-10-12 |
ticks_spot | trades_spot | 2026-10-12 |
trade | trades_kline | |
trade_futures | trades_kline_futures | |
trade_size | trades_avg_size | |
trade_spot | trades_kline_spot | |
trades | trades_kline | 2026-10-12 |
trades_futures_seconds | trades_kline_futures_seconds | 2026-10-12 |
trades_raw | trades_kline_futures_seconds | |
vwap | — | |
vwap_window | — |
Champs de réponse renommés
Les champs de réponse ont été renommés entre le 2026-10-09 et le 2026-10-12, sans date par champ. Un champ renommé sur certaines routes seulement est listé avec sa route dans x-renamed.fields_by_route.
| Ancien | Maintenant |
|---|---|
active_cryptocurrencies | active_cryptocurrency_count |
age_seconds | age_s |
asks_qty | asks_quantity |
available_signals | available_signal_count |
avg_30d | active_addresses_sma_30d |
avg_7d | active_addresses_sma_7d |
avg_size | avg_trade_size |
bids_qty | bids_quantity |
call_coin | oi_call |
call_oi_usd | oi_call_usd |
congestion | label |
cumulative_rate_pct | rolling_24h_rate_pct |
delta_call_usd | oi_change_call_usd |
delta_put_usd | oi_change_put_usd |
delta_total_usd | oi_change_total_usd |
depth_start | history_start_date |
dist_down | dist_down_ratio |
dist_up | dist_up_ratio |
estimated_retarget | estimated_retarget_at |
eth_btc_ratio | eth_price_btc |
exchange_count | — |
expected_interval_seconds | expected_interval_s |
fdv | fdv_usd |
feeds_checked | feed_count |
feeds_in_error | error_feed_count |
feeds_stale | stale_feed_count |
filed | filed_date |
gas_ma30_gwei | gas_sma_30d_gwei |
gas_ma7_gwei | gas_sma_7d_gwei |
gold_7d_ago | gold_7d_ago_usd |
holdings_estimated | is_holdings_estimated |
imbalance | imbalance_ratio |
last_candle | last_candle_at |
market_cap | market_cap_usd |
max_age_seconds | max_age_s |
max_pain_strike | max_pain_strike_usd |
momentum_30d_pct | change_30d_pct |
momentum_7d_pct | change_7d_pct |
nav_per_share | nav_per_share_usd |
net_delta | net_volume |
oi_current | oi |
oi_total | oi |
pc_label | put_call_label |
pc_ratio | put_call_ratio |
pc_signal | put_call_label |
points | sample_count |
points_count | sample_count |
price_time | priced_at |
put_coin | oi_put |
put_oi_usd | oi_put_usd |
regime | label |
remaining_blocks | remaining_block_count |
remaining_time_ms | remaining_s |
revenue_per_difficulty_ma30_usd | revenue_per_difficulty_sma_30d_usd |
risk_on | is_risk_on |
risk_on_signals | risk_on_signal_count |
roc_pct | change_pct |
sources_active | — |
sp500_sma50 | sp500_sma_50d |
stale_venues | stale_venue_count |
strike | strike_usd |
taker_buy | buy_volume |
taker_buy_vol | buy_volume |
taker_buy_volume | buy_volume |
taker_sell | sell_volume |
taker_sell_vol | sell_volume |
taker_sell_volume | sell_volume |
threshold_seconds | threshold_s |
top_call_strike | top_call_strike_usd |
top_put_strike | top_put_strike_usd |
total_signals | signal_count |
total_volume | volume |
trade_volume | volume |
trade_volume_buy | buy_volume |
trade_volume_sell | sell_volume |
trades_avg | avg_trade_size |
trades_count | trade_count |
trend_30d_pct | defi_health_change_30d_pct |
underlying_price | underlying_price_usd |
usd_value | value_usd |
value_classification | label |
venue_count | — |
venues_expected | — |
volume_combined | volume |
volume_delta | net_volume |
volume_estimated | is_volume_estimated |
volume_futures_estimated | is_volume_futures_estimated |
volume_total | volume |
window_count | sample_count |
yield_curve_10y2y | yield_curve_10y2y_pp |
zone | label |
WebSocket
| Ancien | Maintenant |
|---|---|
book.perp.<SYMBOL> | book.futures.<SYMBOL> |
spread_bps_avg | avg_spread_bps |
time (frame root) | server_time |
usd_value | value_usd |
Enveloppe et corps d’erreur
| Ancien | Maintenant | Retiré le |
|---|---|---|
detail | error.message | 2026-10-11 |
timestamp | server_time | 2026-10-11 |
Clé d’instant des lignes
| Ancien | Maintenant | Retiré le |
|---|---|---|
bucket | time | 2026-10-09 |
timestamp | time | 2026-10-09 |